| VIN | 3GYFNGE36FS547633 |
| Stock Number | 16528 |
| Condition | USED |
| Year | 2015 |
| Make | Cadillac |
| Model | SRX |
| Package | Premium Collection MOONROOF-NAVIGATION-AWD |
| Mileage | 67,547 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | TAN |
| Curb Weight - Front | 2532 lbs |
| Curb Weight - Rear | 1910 lbs |
| Length, Overall w/rear bumper | 190.30 |
| Width, Max w/o mirrors | 75.20 in |
| Height, Overall | 65.70 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist
Rear Cross-Traffic Alert
Side Blind Zone Alert
Forward Collision Alert
Safety Alert Seat
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitoring System
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Sunroof |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Remote Start |
| All Wheel Drive | Power Steering |
| V6 Cyl. Engine |
EXCELLENT CONDITION, LOCAL TRADE, LOW MILES, FULLY LOADED, NAVIGATION, MOONROOF, HEATED/COOLED LEATHER SEATS, HEATED REAR SEATS, BOSE PREMIUM SOUND, REMOTE START, MEMORY SEATS, LUGGAGE RACK, REVERSE SENSORS, BACKUP CAMERA, ALL WHEEL DRIVE, POWER LIFTGATE,
160,587 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,999
67,663 Miles,
Sport Utility,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $13,900
220,612 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $8,888
33,655 Miles,
Sport Utility,
2.0L 4 Cyl. Gas TURBO,
AUTOMATIC,
GAS
Price: $24,499
45,195 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,888
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.