| VIN | 5LMFU28R14LJ15569 |
| Stock Number | 15834 |
| Condition | USED |
| Year | 2004 |
| Make | Lincoln |
| Model | Navigator |
| Package | Luxury |
| Mileage | 172,276 miles |
| Body Style | Sport Utility |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 12 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | TAN |
| Base Curb Weight | 5667 lbs |
| Length, Overall | 207.5 in |
| Width, Max w/o mirrors | 82.2 in |
| Height, Overall | 77.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
Driver & front passenger front airbags
1st & 2nd row side curtain airbags
3-point safety belts for all seating positions
Rear door child safety locks
Brake shift interlock
Side-impact door beams
Dual note horn
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Alloy | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Vehicle Anti-theft | Rear Radio Controls |
| Running Boards | Tow Hooks |
| 12V Power Outlet | Cooled Driver Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Memory Seats | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
5.4L 4X4, NAVIGATION, DVD PLAYER, SUNROOF, POWER SEAT, HEATED & A/C LEATHER SEATS, BACKUP SENSORS, POWER LIFT GATE
130,051 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $33,900
220,612 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $8,888
33,655 Miles,
Sport Utility,
2.0L 4 Cyl. Gas TURBO,
AUTOMATIC,
GAS
Price: $24,499
45,195 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,888
46,622 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,988
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.